Wholesale Trader of a wide range of products which include silver &yellow chip conveyor chain, ss chip conveyor chain - color: brown, drop forged chain, metal cable drag chain, chip conveyor chain and plastic modular belts.
₹ 50000 / Piece Get Latest Price
| Pitch | standard |
| Pitch Size | 1 inch |
| Chain Material | metal |
| Pin Diameter | 12mm |
| Chain Number | 101 |
| Average Weight per Meter | 3 kg per mtr |
| Roller Diameter | 5/8" |
| Pin Length | 150mm |
| Tensile Strength | 2000 kg |
| Load Capacity | 4000 kg |
Minimum order quantity: 1 Piece
| Color | Silver &Yellow |
| Product Type | Chip Conveyor Chain |
| Usage | Material Handling |
| Size | Standard |
| Material | Mild Steel |
| Supply Ability | 100 Per Month |
| Delivery Time | 7-10 Days |
| Moq | 1 |
| Price | 50000.00 INR (Approx.) |
| Product Unit | 1 Piece/Pieces |
| Returnable | No |
| Currency | INR |
| Color | Silver &Yellow |
| Stock Quantity | 5 |
| Mop | 1 |
| Price Type | fixed |
| Unit Type | Piece/Pieces |
| Brand Name | DRASLA TECHNOLOGIES PRIVATE LIMITED |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
₹ 5000 / Piece Get Latest Price
| Pitch | standard |
| Pitch Size | 1 inch |
| Chain Material | metal |
| Pin Diameter | 12mm |
| Chain Number | 101 |
Minimum order quantity: 1 Piece
| Usage | Industrial |
| Color | Brown |
| Product Type | Chip Conveyor Chain |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 1000 Per Month |
| Delivery Time | 15 Days |
| Main Domestic Market | All India |
| Unit Type | Piece/Pieces |
| Moq | 12 |
| Mop | 12 |
| Currency | INR |
| Brand Name | IMPACT ENGINEERING |
| Price Type | fixed |
| Product Unit | 12 Piece/Pieces |
| Returnable | No |
| Stock Quantity | 60 |
| Price | 5000.00 INR (Approx.) |
| Color | Brown |
| Minimum Order Quantity | 12 |
| Minimum Ordered Packs | 12 |
₹ 2310 / Meter Get Latest Price
| Pitch Size | 5 inch |
| Material | Iron |
| Chain Material | Steel |
| Finish | Polished |
| Load Capacity | 200 kg |
| Is It Abrasion Resistance | Abrasion Resistance |
Minimum order quantity: 100 Meter
₹ 500 / Feet Get Latest Price
| Bending Radius | R75 |
| Drawing type | Open |
| Pitch | 14 mm |
| Surface Finish | GALAVANIZED |
| Surface Treatment | GALAVANIZED |
| Packaging Type | WOODEN BOX |
| Chain Type | OPEN TYPE |
| Thickness | 3MM |
| Country of Origin | Made in India |
Minimum order quantity: 10 Feet
₹ 5000 / Piece Get Latest Price
| Pitch | 12mm |
| Pitch Size | 1 inch |
| Chain Material | metal |
| Pin Diameter | 15mm |
| Chain Number | 101 |
| Average Weight per Meter | 3 kg per mtr |
| Roller Diameter | 12mm |
Minimum order quantity: 1 Piece
Key Features
Under the supervision of our experts, we are engaged in manufacturing and supplying of Chip Conveyor Chain in Ludhiana, Punjab, India. These offered products are manufactured using supreme grade quality components that is sourced from reliable vendors of the market keeping in mind set industry norms. Tested on various quality parameters, to deliver the quality approved range for our respected customers at nominal market price.Chandravadan Jadia (Owner)
Soni Brothers
15, B-1502, Sai Dham Cooperative Housing Society Ltd, Link Road
Kandivali West, Mumbai - 400067, Maharashtra, India